- Home
- Happy, engaged learners
- The School Day
The School Day
Discover what a typical school day looks like for our Lady Barners by expanding the sections below to explore our sample daily timetables.
Pre-School
| Timings | activity |
|---|---|
| 8:40 - 8:50 | Registration |
| 8:50 - 9:20 | Carpet Time |
| 9:20 - 10:40 | Continous provision and group work |
| 10:40 - 11:00 | Milk and Fruit |
| 11:00 - 11:30 | Phonics |
| 11:45 - 12:35 | Lunch |
| 12:35 - 13:05 | Outdoor Play |
| 13:05 - 13:35 | Carpet Time |
| 13:35 - 14:45 | Continous provision and group work |
| 14:45 - 15:30 | Snack/Outside Play/Story |
| 15:30 onwards | Dismissal |
| 16:15 - 18:00 | After School Care (pre-booked and chargeable) |
Reception
| timings | activity |
|---|---|
| 8:40 - 8:50 | Registration |
| 8:50 - 9:10 | Assembly/Form/Reading (Individual/Guided) |
| 9:10 - 9:45 | Lesson 1 |
| 9:45 - 10:20 | Lesson 2 |
| 10:20 - 10:35 | Milk and Snack |
| 10:35 - 10:50 | Outdoor Play |
| 10:50 - 11:25 | Lesson 3 |
| 11:25 - 12:00 | Lesson 4 |
| 12:00 - 12:35 | Lesson 5 |
| 12:35 - 13:05 | Lunch |
| 13:05 - 13:35 | Outdoor Play |
| 13:35 - 14:10 | Lesson 6 |
| 14:10 - 14:45 | Lesson 7 |
| 14:45 - 15:00 | Carpet Time |
| 15:00 - 15:30 | Snack and Story |
| 15:30 onwards | Dismissal |
| 16:15 - 18:00 | After School Care (pre-booked and chargeable) |
Prep 1 & 2
| timings | activity |
|---|---|
| 08.40 - 8.50 | Registration |
| 08.50 - 09.10 | Assembly/Form Time |
| 09.10 - 9.45 | Lesson 1 |
| 09.45 - 10.20 | Lesson 2 |
| 10:20 - 10:35 | Milk and Snack |
| 10:35 - 10:50 | Break |
| 10.50 - 11.25 | Lesson 3 |
| 11.25 - 12:00 | Lesson 4 |
| 12.00 - 12.35 | Lunch |
| 12.35 - 13:05 | Lunch |
| 13.05 - 13.35 | Lesson 5 |
| 13.35 - 14.10 | Lesson 6 |
| 14.10 - 14.45 | Lesson 7 |
| 14.45 - 15.20 | Break and Snack |
| 15.20 - 15.45 | Form Time |
| 15:45 onwards | Dismissal (15:30 on Fridays) |
| 16:15 - 18:00 | After School Care (pre-booked and chargeable) |
Prep 3 - 6
| timings | activity |
|---|---|
| 08.40 - 8.50 | Registration |
| 08.50 - 09.10 | Assembly/Form Time/Guided Reading |
| 09.10 - 9.45 | Lesson 1 |
| 09.45 - 10.20 | Lesson 2 |
| 10.20 - 10.35 | Break |
| 10.35 - 10.50 | Milk and Snack |
| 10.50 - 11.25 | Lesson 3 |
| 11.25 - 12.00 | Lesson 4 |
| 12.00 - 12.35 | Lesson 5 |
| 12.35 - 13.05 | Lunch |
| 13.05 - 13.35 | Lunch |
| 13.35 - 14.10 | Lesson 6 |
| 14.10 - 14.45 | Lesson 7 |
| 14.45 - 15.20 | Lesson 8 |
| 15.20 - 15.45 | Lesson 9 (Not on Fridays) |
| 15:55 onwards | Dismissal (15:30 on Fridays) |
| 16:15 - 18:00 | After School Care (pre-booked and chargeable) |









